    |

2011 Ford Fiesta Cab Sedan SEL Style 4 Door
MSRP: $18,199

Hatchback

Sedan
S Style
SE Style
SEL Style
Available Colours

Blue Flame Metallic

Bright Magenta Metallic

Ingot Silver Metallic

Lime Squeeze Metallic

Monterey Gray Metallic

Oxford White

Red Candy Metallic Tinted Clearcoat

Tuxedo Black Metallic

Yellow Blaze Metallic Tri-Coat

Overview
City 7.9 L / 100km
Highway 4.7 L / 100km
4409 mm
2489 mm
1722 mm
1473 mm
| Engine |
1.6L In-line4 |
| Horsepower@rpm |
120@6350 |
| Air Conditioning |
Standard |
| Tilt Steering Wheel |
Standard |
| Front Airbags |
Standard |
| Basic Warranty |
36 / 60000 |

Powertrain
| Transmission | 6 spd. Manual |
| Fuel | Unleaded |
| Engine | 1.6L In-line4 |
| Torque@rpm | 112@5000 |
| Transmission | 5 spd. Manual |
| Drive Line | Not Available |
| Fuel Economy (city, l/km) | 7.9 |
| Fuel Economy (highway, l/km) | 4.7 |
| Horsepower@rpm | 120@6350 |
| Fuel Capacity (L) | 45 |

Chassis
| Stability Control | Standard |
| Front Rims | 16" Alloy |
| Speed-sensing Steering | Not Available |
| Front Tires | 195/50 R16 H-rated All-season tires |
| Rear Tires | 195/50 R16 H-rated All-season tires |
| Traction Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Semi-independent |
| Rear Rims | 16" Alloy |
| Ventilated Discs | 2 |
| Disc Brakes | 2 |

Exterior Dimensions
| Height (mm) | 1473 |
| Wheelbase (mm) | 2489 |
| Track (fr, mm) | 1466 |
| Track (rr, mm) | 1466 |
| Curb Weight (kg) | 1169 |
| Length (mm) | 4409 |
| Width (mm) | 1722 |

Interior Dimensions
| Leg Room (fr, mm) | 1072 |
| Hip Room (fr, mm) | 1285 |
| Cargo Volume (L) | 363 |
| Head Room (rr, mm) | 942 |
| Leg Room (rr, mm) | 793 |
| Seating Capacity | 5 |
| Interior Volume (L) | 2410 |
| Hip Room (rr, mm) | 1250 |
| Shoulder Room (rr, mm) | 1245 |
| Head Room (fr, mm) | 993 |
| Shoulder Room (fr, mm) | 1339 |

Comfort
| Power Windows | Standard |
| Tilt Steering Wheel | Standard |
| Telescopic Steering Wheel | Standard |
| Heated Door Mirros | Standard |
| Air Conditioning | Standard |
| Climate Control | Not Available |
| Navigation System | Not Available |
| Power Locks | Standard |
| Air Micro Filter | Not Available |
| Garage Door Opener | Not Available |
| Active Carbon Filter | Not Available |

Seating and Interior
| Passenger Seat Adjustment (num) | 0 |
| Seat Material | Upgraded cloth |
| Power Driver Seat | Not Available |
| Power Passenger Seat | Not Available |
| Driver Seat Adjustment (num) | 0 |
| Front Seat Height Adjustment | Not Available |
| Front Heated Seats | Standard |

Controls / Instruments
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Standard |

Safety and Security
| Anti-Theft Protection | Optional |
| Antilock Brakes | Standard |
| Brake Assist | Not Available |
| Side Airbags | Standard |
| Electronic Brake Distribution | Standard |
| Overhead Airbags | Front and rear |
| Front Airbags | Standard |

Warranty
| Roadside Assistance Coverage | 60 / 100000 |
| Basic Warranty | 36 / 60000 |
| Powertrain Warranty | 60 / 100000 |
| Corrosion Warranty | 60 / 999999 |

|
Database driven services for this page are provided by STRATHCOM MEDIA INC.
Data for this page is supplied by © JATO Dynamics Limited.
© JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided.
|

|
|