    |

2011 Ford Fusion Cab Sedan SEL Style 4 Door I4 6AT
MSRP: $26,199

Sedan
HEV Style
S Style
SE Style
SEL Style
Sport Style

Sedan
HEV Style
S Style
SE Style
SEL Style
Sport Style
Available Colours

Blue Flame Metallic

Bordeaux Reserve Red Metallic

Ingot Silver Metallic

Red Candy Metallic

Steel Blue Metallic

Sterling Grey Metallic

Tuxedo Black Metallic

White Platinum Tri-Coat

White Suede Clearcoat

Overview
City 9.4 L / 100km
Highway 6.4 L / 100km
4841 mm
2728 mm
1834 mm
1445 mm
| Engine |
2.5L In-line4 |
| Horsepower@rpm |
175@6000 |
| Air Conditioning |
Standard |
| Tilt Steering Wheel |
Standard |
| Front Airbags |
Standard |
| Basic Warranty |
36 / 60000 |

Powertrain
| Fuel | Unleaded |
| Engine | 2.5L In-line4 |
| Torque@rpm | 172@4500 |
| Transmission | 6 spd. Automatic |
| Drive Line | Not Available |
| Fuel Economy (city, l/km) | 9.4 |
| Fuel Economy (highway, l/km) | 6.4 |
| Horsepower@rpm | 175@6000 |
| Fuel Capacity (L) | 66 |

Chassis
| Front Rims | 18" Alloy |
| Rear Rims | 18" Alloy |
| Front Tires | 225/45 R18 V-rated All-season tires |
| Rear Tires | 225/45 R18 V-rated All-season tires |
| Front Rims | 17" Alloy |
| Rear Rims | 17" Alloy |
| Front Tires | 225/50 R17 V-rated All-season tires |
| Rear Tires | 225/50 R17 V-rated All-season tires |
| Stability Control | Standard |
| Front Rims | 17" Alloy |
| Speed-sensing Steering | Not Available |
| Front Tires | 225/50 R17 V-rated All-season tires |
| Rear Tires | 225/50 R17 V-rated All-season tires |
| Traction Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Rear Rims | 17" Alloy |
| Ventilated Discs | 2 |
| Disc Brakes | 4 |
| Front Rims | 18" Alloy |
| Rear Rims | 18" Alloy |
| Front Tires | 225/45 R18 V-rated All-season tires |
| Rear Tires | 225/45 R18 V-rated All-season tires |

Exterior Dimensions
| Height (mm) | 1445 |
| Wheelbase (mm) | 2728 |
| Track (fr, mm) | 1567 |
| Track (rr, mm) | 1557 |
| Curb Weight (kg) | 1516 |
| Length (mm) | 4841 |
| Width (mm) | 1834 |

Interior Dimensions
| Leg Room (fr, mm) | 1074 |
| Hip Room (fr, mm) | 1372 |
| Cargo Volume (L) | 467 |
| Head Room (rr, mm) | 960 |
| Leg Room (rr, mm) | 942 |
| Seating Capacity | 5 |
| Interior Volume (L) | 2843 |
| Hip Room (rr, mm) | 1354 |
| Shoulder Room (rr, mm) | 1435 |
| Head Room (fr, mm) | 983 |
| Shoulder Room (fr, mm) | 1458 |

Comfort
| Power Windows | Standard |
| Tilt Steering Wheel | Standard |
| Telescopic Steering Wheel | Standard |
| Heated Door Mirros | Standard |
| Navigation System | Optional |
| Air Conditioning | Standard |
| Climate Control | Standard |
| Climate Control Zones | 2 |
| Power Locks | Standard |
| Air Micro Filter | Standard |
| Garage Door Opener | Standard |
| Active Carbon Filter | Not Available |

Seating and Interior
| Passenger Seat Adjustment (num) | 2 |
| Seat Material | Upgraded cloth |
| Power Driver Seat | Standard |
| Power Passenger Seat | Standard |
| Driver Seat Adjustment (num) | 5 |
| Front Seat Height Adjustment | Standard |
| Front Heated Seats | Optional |

Controls / Instruments
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Standard |

Safety and Security
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Not Available |
| Side Airbags | Standard |
| Electronic Brake Distribution | Standard |
| Overhead Airbags | Front and rear |
| Front Airbags | Standard |

Warranty
| Roadside Assistance Coverage | 60 / 100000 |
| Basic Warranty | 36 / 60000 |
| Powertrain Warranty | 60 / 100000 |
| Corrosion Warranty | 60 / 999999 |

|
Database driven services for this page are provided by STRATHCOM MEDIA INC.
Data for this page is supplied by © JATO Dynamics Limited.
© JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided.
|

|
|