    |

2010 Ford Shelby GT500 Cab Convertible Shelby GT500 Style 2 Door
MSRP: $61,199

Convertible

Coupe

Convertible

Coupe
Available Colours

Brilliant Silver Metallic

Ebony Clearcoat

Grabber Blue Clearcoat Metallic

Kona Blue Clearcoat Metallic

Performance White Clearcoat

Sterling Grey Clearcoat Metallic

Torch Red Clearcoat

Overview
City 14.8 L / 100km
Highway 9.1 L / 100km
4780 mm
2720 mm
1877 mm
1420 mm
| Engine |
5.4L V8 |
| Horsepower@rpm |
540@6200 |
| Air Conditioning |
Standard |
| Tilt Steering Wheel |
Standard |
| Front Airbags |
Standard |
| Basic Warranty |
36 / 60000 |

Powertrain
| Fuel | Premium unleaded |
| Engine | 5.4L V8 |
| Torque@rpm | 510@4500 |
| Transmission | 6 spd. Manual |
| Drive Line | Not Available |
| Fuel Economy (city, l/km) | 14.8 |
| Fuel Economy (highway, l/km) | 9.1 |
| Horsepower@rpm | 540@6200 |
| Fuel Capacity (L) | 61 |

Chassis
| Stability Control | Standard |
| Front Rims | 18" Alloy |
| Speed-sensing Steering | Not Available |
| Front Tires | 255/45 R18 Z-rated Other tires |
| Rear Tires | 285/40 R18 Z-rated Other tires |
| Traction Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Rigid |
| Rear Rims | 18" Alloy |
| Ventilated Discs | 4 |
| Disc Brakes | 4 |

Exterior Dimensions
| Height (mm) | 1420 |
| Wheelbase (mm) | 2720 |
| Track (fr, mm) | 1572 |
| Track (rr, mm) | 1588 |
| Curb Weight (kg) | 1820 |
| Length (mm) | 4780 |
| Width (mm) | 1877 |

Interior Dimensions
| Leg Room (fr, mm) | 1077 |
| Hip Room (fr, mm) | 1356 |
| Cargo Volume (L) | 272 |
| Head Room (rr, mm) | 927 |
| Leg Room (rr, mm) | 757 |
| Seating Capacity | 4 |
| Interior Volume (L) | 2294 |
| Hip Room (rr, mm) | 1153 |
| Shoulder Room (rr, mm) | 1143 |
| Head Room (fr, mm) | 986 |
| Shoulder Room (fr, mm) | 1405 |

Comfort
| Power Windows | Standard |
| Tilt Steering Wheel | Standard |
| Telescopic Steering Wheel | Not Available |
| Heated Door Mirros | Not Available |
| Climate Control | Optional |
| Navigation System | Optional |
| Air Conditioning | Standard |
| Climate Control Zones | - |
| Power Locks | Standard |
| Air Micro Filter | Not Available |
| Garage Door Opener | Not Available |
| Active Carbon Filter | Not Available |

Seating and Interior
| Passenger Seat Adjustment (num) | 0 |
| Seat Material | Leather |
| Power Driver Seat | Standard |
| Power Passenger Seat | Not Available |
| Driver Seat Adjustment (num) | 4 |
| Front Seat Height Adjustment | Standard |
| Front Heated Seats | Not Available |

Controls / Instruments
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Standard |

Safety and Security
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Not Available |
| Side Airbags | Standard |
| Electronic Brake Distribution | Not Available |
| Front Airbags | Standard |

Warranty
| Roadside Assistance Coverage | 60 / 100000 |
| Basic Warranty | 36 / 60000 |
| Powertrain Warranty | 60 / 100000 |
| Corrosion Warranty | 60 / 999999 |

|
Database driven services for this page are provided by STRATHCOM MEDIA INC.
Data for this page is supplied by © JATO Dynamics Limited.
© JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided.
|



|
|