2010 Ford Fusion for sale in Edmonton, Alberta
Get behind the wheel of our 2010 Ford Fusion SEL AWD that stands out from the pack in Silver! Powering our sure-footed All Wheel Drive Sedan is a 3.0 Litre V6 that generates 240hp at your command with its 6 Speed SelectShift Automatic transmission. This winning combination serves up a confident ride that will have you looking for the long way home. Acceleration is swift, and efficiency is impressive at 9.4L/100km on the highway.
Feast your eyes on the elegant proportions of our Fusion SEL! A chrome front grille, fog lights, distinct wheels, and solar tinted glass further complement our sedan. That cabin has been thoughtfully crafted to exceed your demands with a sunroof, supple leather, heated front seats, wireless phone connectivity, AM/FM/CD/MP3, full power accessories, and other fantastic amenities.
Safety is on your side with traction/stability control, airbags, and ABS. Offering performance, comfort, and security, our Fusion belongs at the top of your list. Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! Shop indoors at Kentwood Ford! Edmonton's biggest indoor vehicle super center.
Passenger volume (L) | 2840 |
Seating capacity | 5 |
Front windows | Power |
Rear windows | Power |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1650 |
Length (mm) | 4841 |
Wheelbase (mm) | 2728 |
Width (mm) | 1834 |
Fuel economy - city (L/100 km) | 11.8 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 7.8 |
Fuel tank capacity (L) | 62.5 |
Recommended fuel | Flex Fuel Capability |
Front headroom (mm) | 983 |
Front hiproom (mm) | 1372 |
Front legroom (mm) | 1074 |
Front shoulderroom (mm) | 1458 |
Passenger volume (L) | 2840 |
Rear headroom (mm) | 960 |
Rear hiproom (mm) | 1354 |
Rear legroom (mm) | 942 |
Rear shoulderroom (mm) | 1435 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P225/50VR17 |
Horsepower (hp) | 240 @ 6550RPM |
Rear tires | P225/50VR17 |
Steering activation | Variable assist pwr steering |
Steering type | Variable Assist Pwr |
Torque (lb-ft) | 223 @ 4300RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | V-6 |
Engine litres | 3.0 |
Horsepower (hp) | 240 @ 6550RPM |
Torque (lb-ft) | 223 @ 4300RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Security system | Yes |
Stability control | Advance Trac electronic stability control |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.