2011 Nissan Altima for sale in Edmonton, Alberta
Reward yourself with our 2011 Nissan Altima 2.5S Sedan in Gun Metallic! Powered by a 2.5 Litre 4 Cylinder that offers 175hp while connected to a Continuously Variable Transmission for seamless shifts. This Front Wheel Drive is a fantastic riding vehicle and offers near 7.4L/100km plus has smooth lines, classy wheels, body-color bumpers/door handles/side moldings/mirrors, and distinctive tail lights.
Our 2.5S trim boasts a long list of features including cruise control, keyless entry and start, an incredible audio system, and power accessories! Whether amenities, technology, or safety, all areas of the interior have been addressed beautifully.
Safety features include ABS, airbags, and stability/traction control This Altima is a reliable, 4-door sedan that offers excellent safety, comfort and value! What more can you need?! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! Shop indoors at Kentwood Ford! Edmonton's biggest indoor vehicle super center.
Maximum interior cargo volume (L) | 433 |
Passenger volume (L) | 2,852 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Manual |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | None |
CD | Single |
Digital memory control | None |
Radio | AM/FM stereo |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 1,448 |
Height (mm) | 1,473 |
Length (mm) | 4,844 |
Wheelbase (mm) | 2,776 |
Width (mm) | 1,796 |
Fuel economy - city (L/100 km) | 10 |
Fuel economy - combined (L/100 km) | 8.7 |
Fuel economy - highway (L/100 km) | 7 |
Fuel tank capacity (L) | 76 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 433 |
Front headroom (mm) | 1,031 |
Front hiproom (mm) | 1,443 |
Front legroom (mm) | 1,120 |
Front shoulderroom (mm) | 1,415 |
Passenger volume (L) | 2,852 |
Rear headroom (mm) | 935 |
Rear hiproom (mm) | 1,334 |
Rear legroom (mm) | 909 |
Rear shoulderroom (mm) | 1,410 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P215/60TR16 BSW AS |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 7 |
Horsepower (hp) | 175 @ 5,600RPM |
Rear suspension | Multi-link |
Rear tires | P215/60TR16 BSW AS |
Rear wheel width (in) | 7 |
Speed sensitive steering | Yes |
Steering activation | Hydraulic power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 180 @ 3,900RPM |
Wheel appearance | Full wheel covers |
Wheel material | Steel |
Drive type | Front-wheel |
Engine cylinders | I-4 |
Engine litres | 2.5 |
Horsepower (hp) | 175 @ 5,600RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 180 @ 3,900RPM |
Transmission | CVT |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.