2017 Ford Escape for sale in Edmonton, Alberta
Our 2017 Ford Escape SE is a knockout in Oxford White and certainly injects more fun into each day! Powered by a TurboCharged 1.5 Litre EcoBoost 4 Cylinder with automatic start/stop that's mated to a paddle-shifted 6 Speed Automatic transmission offering astonishing passing authority. Our Front Wheel Drive Escape handles beautifully with precise steering, impressive response, agility, and near 7.8L/100km on the open road. Our Escape SE turns heads with its prominent hexagonal upper grille, sparkle-silver wheels, dual chrome exhaust tips, fog lamps, sculpted hood and athletic stance.
The SE interior greets you with a redesigned center console and plenty of cargo-carrying capacity to accommodate your next adventure, as well as amenities such as 60/40 split-fold-flat rear seat backs. Add in heated front seats, a 10-way power driver seat, a rear camera, AM/FM/CD/MP3, available satellite radio, and SYNC Enhanced Voice Recognition Communication with Entertainment System and you just need to plan your trip.
Carefully constructed, Ford Escape offers peace of mind with advanced airbags, stability control, SOS post-crash alert, tire pressure monitoring and traction control. MyKey even lets you customize features such as speed and volume controls for the young drivers of the family. Delivering versatility, utility, efficiency, and style, our Escape is a terrific choice! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! Shop indoors at Kentwood Ford! Edmonton's biggest indoor vehicle super center.
Passenger volume (L) | 2778 |
Seating capacity | 5 |
Air conditioning | Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1588 |
Wheelbase (mm) | 2690 |
Width (mm) | 1839 |
Fuel economy - city (L/100 km) | 10.2 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 7.8 |
Fuel tank capacity (L) | 61.7 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1013 |
Front hiproom (mm) | 1392 |
Front legroom (mm) | 1095 |
Front shoulderroom (mm) | 1420 |
Passenger volume (L) | 2778 |
Rear headroom (mm) | 991 |
Rear hiproom (mm) | 1331 |
Rear legroom (mm) | 935 |
Rear shoulderroom (mm) | 1405 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P235/55HR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 179 @ 6000RPM |
Rear tires | P235/55HR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 177 @ 2500RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 1.5 |
Horsepower (hp) | 179 @ 6000RPM |
Torque (lb-ft) | 177 @ 2500RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Side impact bars | Yes |
Stability control | Advancetrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2050 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.