2017 Honda Civic Sedan for sale in Edmonton, Alberta
Striking the perfect balance of comfort, sophisticated style, and athleticism, our 2017 Honda Civic Sedan LX is proudly presented in Taffeta White! Unleash a vigorous 158hp with our 2.0 Litre 4 Cylinder and 6 Speed Manual that keeps the thrill of the road in your hand. Offering performance and easy around-town driving, our sedan is eager to please as it yields near 5.9L/100km on the highway.
Expertly engineered with strong lines, beautiful alloy wheels, and expressive lighting, our LX is a feast for the eyes. The spacious cabin greets you with ample head and legroom for even your tallest passengers along with smart storage options and incredible visibility. Full power accessories, automatic climate control, 60/40-split folding rear seat backs, heated front seats, and a multi-angle rear view camera with guidelines add to the comfort and convenience while the central display screen, Bluetooth, and an impressive audio system with a USB port and Pandora connectivity let you maintain a safe connection.
The benchmark of automotive excellence, our Civic has been carefully crafted with high quality materials and safety features to help you avoid and manage challenging driving situations. Drive confidently with stability control, anti-lock disc brakes, and advanced airbags. Honda's reputation for safety, reliability, and efficiency stands the test of time, so get behind the wheel of our Civic and reward yourself today. Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! Shop indoors at Kentwood Ford! Edmonton's biggest indoor vehicle super center.
Maximum interior cargo volume (L) | 428 |
Passenger volume (L) | 2,769 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Automatic |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | None |
CD | None |
Digital memory control | Yes |
Radio | AM/FM stereo |
Remote CD | None |
Speakers | |
Voice activation | Yes |
Curb weight (kg) | 1,257 |
Height (mm) | 1,416 |
Length (mm) | 4,631 |
Wheelbase (mm) | 2,700 |
Width (mm) | 1,878 |
Fuel economy - city (L/100 km) | 8 |
Fuel economy - combined (L/100 km) | 7.1 |
Fuel economy - highway (L/100 km) | 6 |
Fuel tank capacity (L) | 47 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 428 |
Front headroom (mm) | 997 |
Front hiproom (mm) | 1,364 |
Front legroom (mm) | 1,074 |
Front shoulderroom (mm) | 1,447 |
Passenger volume (L) | 2,769 |
Rear headroom (mm) | 942 |
Rear hiproom (mm) | 1,201 |
Rear legroom (mm) | 950 |
Rear shoulderroom (mm) | 1,397 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P215/55HR16 BSW AS |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 7 |
Horsepower (hp) | 158 @ 6,500RPM |
Rear suspension | Multi-link |
Rear tires | P215/55HR16 BSW AS |
Rear wheel width (in) | 7 |
Speed sensitive steering | Yes |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 138 @ 4,200RPM |
Wheel appearance | Full wheel covers |
Wheel material | Steel |
Drive type | Front-wheel |
Engine cylinders | I-4 |
Engine litres | 2 |
Horsepower (hp) | 158 @ 6,500RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 138 @ 4,200RPM |
Transmission | 6-speed manual |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.